Holcim AG

HOLN.SW

Unconditional (B1)

Aug. 16, 2021 → Sept. 4, 2026 · adj close-to-close · always long

n
1271
Next adj up
54.1%
Mean
10.6 bp
Median
11.3 bp
Down / flat
45.2% / 0.7%
Analysis Summary

Sept. 4, 2026

Stack score
-3
Trend strength
0.00
MA stack
BEARISH_TREND_CHANGE
Signal
Bias
BEARISH
Price Analysis
TS episodes

Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.

Episodes

Count · side mix

Closed

21

Open

0

Long / short

16 / 5

Rules-based

TS = 0 exit

Hit

47.6%

Mean PnL

2.95%

Median PnL

-0.21%

Sum PnL

62.0%

Long / short mean

4.73% / -2.74%

Optimal

Best PnL path

Hit

71.4%

Mean PnL

8.27%

Median PnL

4.24%

Sum PnL

173.7%

Long / short mean

9.25% / 5.14%

Side TS window Entry Exit Bars Best PnL Worst PnL PnL
SHORT Sept. 2, 2026 → Sept. 3, 2026 Sept. 3, 2026 @ 70.86 Sept. 4, 2026 @ 73.84 2 -1.81% -4.21% -4.21%
LONG Aug. 4, 2026 → Aug. 4, 2026 Aug. 5, 2026 @ 73.76 Aug. 5, 2026 @ 72.62 1 -1.55% -1.55% -1.55%
LONG July 30, 2026 → July 31, 2026 July 31, 2026 @ 77.00 Aug. 3, 2026 @ 71.80 2 -4.75% -6.75% -6.75%
LONG May 29, 2026 → June 18, 2026 June 1, 2026 @ 77.08 June 19, 2026 @ 76.92 15 0.57% -6.95% -0.21%
LONG April 30, 2026 → May 13, 2026 May 4, 2026 @ 71.44 May 15, 2026 @ 70.70 9 4.24% -3.28% -1.04%
LONG Nov. 24, 2025 → Jan. 15, 2026 Nov. 25, 2025 @ 70.56 Jan. 16, 2026 @ 76.17 33 10.55% 2.10% 7.94%
LONG June 5, 2025 → Nov. 17, 2025 June 6, 2025 @ 46.91 Nov. 18, 2025 @ 67.97 116 53.34% -2.90% 44.89%
LONG Jan. 17, 2025 → April 2, 2025 Jan. 20, 2025 @ 41.86 April 3, 2025 @ 43.57 54 16.62% 0.34% 4.09%
LONG Oct. 25, 2024 → Jan. 10, 2025 Oct. 28, 2024 @ 40.17 Jan. 13, 2025 @ 40.52 50 10.22% 0.86% 0.86%
LONG Sept. 19, 2024 → Sept. 19, 2024 Sept. 20, 2024 @ 40.36 Sept. 20, 2024 @ 39.97 1 -0.98% -0.98% -0.98%
LONG Feb. 26, 2024 → July 31, 2024 Feb. 27, 2024 @ 32.62 Aug. 2, 2024 @ 36.81 108 25.53% 0.63% 12.83%
LONG Nov. 30, 2023 → Jan. 26, 2024 Dec. 1, 2023 @ 29.97 Jan. 29, 2024 @ 31.19 38 4.37% -2.04% 4.09%
SHORT Oct. 20, 2023 → Nov. 1, 2023 Oct. 23, 2023 @ 25.57 Nov. 2, 2023 @ 27.17 9 -0.11% -6.28% -6.28%
LONG Sept. 15, 2023 → Sept. 29, 2023 Sept. 18, 2023 @ 27.14 Oct. 2, 2023 @ 27.07 11 1.88% -0.75% -0.24%
LONG May 31, 2023 → Aug. 23, 2023 June 1, 2023 @ 26.13 Aug. 24, 2023 @ 26.72 60 9.98% 0.00% 2.27%
LONG Jan. 3, 2023 → April 4, 2023 Jan. 4, 2023 @ 21.88 April 5, 2023 @ 24.60 66 20.81% 0.73% 12.40%
LONG Sept. 2, 2022 → Sept. 2, 2022 Sept. 5, 2022 @ 19.44 Sept. 5, 2022 @ 19.46 1 0.11% 0.11% 0.11%
SHORT June 30, 2022 → July 28, 2022 July 1, 2022 @ 18.15 July 29, 2022 @ 19.76 21 3.38% -8.90% -8.90%
SHORT March 18, 2022 → April 21, 2022 March 21, 2022 @ 19.88 April 22, 2022 @ 20.18 23 9.28% -1.52% -1.52%
LONG Feb. 22, 2022 → Feb. 22, 2022 Feb. 23, 2022 @ 20.88 Feb. 23, 2022 @ 20.26 1 -2.99% -2.99% -2.99%
SHORT Aug. 20, 2021 → Jan. 3, 2022 Aug. 23, 2021 @ 22.00 Jan. 4, 2022 @ 20.41 95 14.97% -1.54% 7.20%
Full Analysis

Sept. 4, 2026

Moving averages

Price MA20
71.47
Price EMA100
72.39
Price EMA200
70.36
Volume MA20
836070

Distance & streak

% from MA20
3.21%
% from EMA100
1.96%
MA20 streak
1
Above
1
Below
0

Volume

Vol / Vol MA
118%
OBV
91809282

Candle

Close / Open %
2.30%
Body
1.660
Upper shadow
0.360
Lower shadow
0.080
Total range
2.100
Body / range
0.79
Upper / range
0.17
Lower / range
0.04
Lower 4% Body 79% Upper 17%

MA inside candle

MA20 out EMA100 in EMA200 out

Candle patterns

Has bullish pattern No bearish pattern
Dragonfly Doji Gravestone Doji Bullish Doji Bearish Doji Hammer Hanging Man Inverted Hammer Shooting Star Bullish Spinning Top Bearish Spinning Top Bullish Fat Body Bearish Fat Body Fed Cow Starving Cow

Stack flags

Perfect bullish Perfect bearish Bullish trend change Bearish trend change Fresh 3× bullish Fresh 3× bearish

Trend deltas · H1–H8

Long regime

H1

Bullish pullback

0

H2

Bullish momentum

0

H3

Strong bullish mom.

0

H4

Bearish warning

0

Short regime

H5

Bearish pullback

0

H6

Bearish momentum

0

H7

Strong bearish mom.

0

H8

Bullish warning

0