JPMorgan ETFs (Ireland) ICAV - Europe Research Enhanced Index Equity UCITS ETF - EUR (acc) EUR
…JREE.SW
Aug. 19, 2021 → Sept. 3, 2026 · adj close-to-close · always long
- n
- 803
- Next adj up
- 56.0%
- Mean
- 6.6 bp
- Median
- 9.9 bp
- Down / flat
- 44.0% / 0.0%
Sept. 3, 2026
- Stack score
- 5
- Trend strength
- 0.00
- MA stack
- 3X_BULLISH_STACK
- Signal
- —
- Bias
- BEARISH
- Open
- —
- High
- —
- Low
- —
- Close / last
- —
- Volume
- —
- Prev close
- —
- Change
- —
- Change %
- —
- Session date
- —
- Quote time
- —
Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.
Episodes
Count · side mix
Closed
27
Open
0
Long / short
26 / 1
Rules-based
TS = 0 exit
Hit
25.9%
Mean PnL
0.07%
Median PnL
-0.19%
Sum PnL
1.9%
Long / short mean
0.15% / -2.14%
Optimal
Best PnL path
Hit
59.3%
Mean PnL
1.75%
Median PnL
0.20%
Sum PnL
47.3%
Long / short mean
1.81% / 0.17%
| Side | TS window | Entry | Exit | Bars | Best PnL | Worst PnL | PnL |
|---|---|---|---|---|---|---|---|
| LONG | July 9, 2026 → Aug. 25, 2026 | July 10, 2026 @ 55.73 | Aug. 26, 2026 @ 57.16 | 31 | 3.52% | -0.36% | 2.57% |
| LONG | June 25, 2026 → July 7, 2026 | June 26, 2026 @ 55.41 | July 8, 2026 @ 55.20 | 9 | 2.45% | -0.54% | -0.38% |
| LONG | June 23, 2026 → June 23, 2026 | June 24, 2026 @ 55.16 | June 24, 2026 @ 55.11 | 1 | -0.09% | -0.09% | -0.09% |
| LONG | April 23, 2026 → May 28, 2026 | April 24, 2026 @ 52.08 | May 29, 2026 @ 53.88 | 23 | 3.80% | -0.69% | 3.46% |
| LONG | Feb. 6, 2026 → March 18, 2026 | Feb. 9, 2026 @ 52.40 | March 19, 2026 @ 49.84 | 29 | 3.24% | -4.90% | -4.90% |
| LONG | Aug. 7, 2025 → Feb. 4, 2026 | Aug. 8, 2025 @ 45.61 | Feb. 5, 2026 @ 51.82 | 124 | 15.86% | 0.00% | 13.63% |
| LONG | July 3, 2025 → July 24, 2025 | July 4, 2025 @ 45.43 | July 25, 2025 @ 45.90 | 16 | 2.10% | 0.00% | 1.03% |
| LONG | June 27, 2025 → July 1, 2025 | June 30, 2025 @ 45.84 | July 2, 2025 @ 45.34 | 3 | -0.83% | -1.16% | -1.09% |
| LONG | May 15, 2025 → June 19, 2025 | May 16, 2025 @ 46.37 | June 20, 2025 @ 45.42 | 24 | 0.82% | -2.52% | -2.05% |
| LONG | March 28, 2025 → April 2, 2025 | March 31, 2025 @ 45.29 | April 3, 2025 @ 43.81 | 4 | -0.86% | -3.27% | -3.27% |
| SHORT | Dec. 19, 2024 → Jan. 3, 2025 | Dec. 20, 2024 @ 41.61 | Jan. 6, 2025 @ 42.50 | 6 | 0.17% | -2.14% | -2.14% |
| LONG | Sept. 16, 2024 → Oct. 29, 2024 | Sept. 17, 2024 @ 43.28 | Oct. 30, 2024 @ 42.72 | 31 | 1.58% | -1.29% | -1.29% |
| LONG | Sept. 9, 2024 → Sept. 9, 2024 | Sept. 10, 2024 @ 42.46 | Sept. 10, 2024 @ 42.40 | 1 | -0.14% | -0.14% | -0.14% |
| LONG | Sept. 2, 2024 → Sept. 2, 2024 | Sept. 3, 2024 @ 44.03 | Sept. 3, 2024 @ 43.84 | 1 | -0.42% | -0.42% | -0.42% |
| LONG | July 16, 2024 → July 31, 2024 | July 17, 2024 @ 43.39 | Aug. 2, 2024 @ 41.78 | 11 | 0.01% | -3.72% | -3.72% |
| LONG | June 6, 2024 → June 6, 2024 | June 7, 2024 @ 44.06 | June 7, 2024 @ 43.87 | 1 | -0.43% | -0.43% | -0.43% |
| LONG | May 23, 2024 → June 4, 2024 | May 24, 2024 @ 43.17 | June 5, 2024 @ 43.78 | 9 | 1.40% | -0.15% | 1.40% |
| LONG | May 14, 2024 → May 14, 2024 | May 15, 2024 @ 43.85 | May 15, 2024 @ 43.78 | 1 | -0.16% | -0.16% | -0.16% |
| LONG | May 10, 2024 → May 10, 2024 | May 13, 2024 @ 43.63 | May 13, 2024 @ 43.58 | 1 | -0.11% | -0.11% | -0.11% |
| LONG | April 3, 2024 → April 9, 2024 | April 4, 2024 @ 41.94 | April 10, 2024 @ 41.45 | 5 | 0.20% | -1.26% | -1.16% |
| LONG | March 7, 2024 → March 8, 2024 | March 8, 2024 @ 41.35 | March 11, 2024 @ 41.34 | 2 | 0.24% | -0.04% | -0.04% |
| LONG | Jan. 29, 2024 → Feb. 26, 2024 | Jan. 30, 2024 @ 39.80 | Feb. 27, 2024 @ 40.80 | 20 | 2.63% | -1.07% | 2.50% |
| LONG | Nov. 8, 2023 → Jan. 16, 2024 | Nov. 9, 2023 @ 36.50 | Jan. 17, 2024 @ 38.03 | 43 | 7.47% | -0.60% | 4.21% |
| LONG | Nov. 6, 2023 → Nov. 6, 2023 | Nov. 7, 2023 @ 36.26 | Nov. 7, 2023 @ 36.19 | 1 | -0.19% | -0.19% | -0.19% |
| LONG | Oct. 16, 2023 → Oct. 18, 2023 | Oct. 17, 2023 @ 36.94 | Oct. 24, 2023 @ 35.52 | 3 | 0.00% | -3.84% | -3.84% |
| LONG | April 4, 2023 → Sept. 28, 2023 | April 5, 2023 @ 36.43 | Oct. 4, 2023 @ 35.88 | 46 | 5.07% | -1.50% | -1.50% |
| LONG | Feb. 16, 2022 → Feb. 16, 2022 | Feb. 22, 2022 @ 34.08 | Feb. 22, 2022 @ 34.08 | 1 | 0.00% | 0.00% | 0.00% |
Sept. 3, 2026
Moving averages
- Price MA20
- 57.01
- Price EMA100
- 54.88
- Price EMA200
- 52.88
- Volume MA20
- 3388
Distance & streak
- % from MA20
- -1.27%
- % from EMA100
- 2.53%
- MA20 streak
- 3
- Above
- 0
- Below
- 3
Volume
- Vol / Vol MA
- 149%
- OBV
- -178515
Candle
- Close / Open %
- 0.00%
- Body
- 0.000
- Upper shadow
- 0.180
- Lower shadow
- 0.130
- Total range
- 0.310
- Body / range
- 0.00
- Upper / range
- 0.58
- Lower / range
- 0.42
MA inside candle
Candle patterns
Stack flags
Trend deltas · H1–H8
Long regime
H1
Bullish pullback
0
H2
Bullish momentum
0
H3
Strong bullish mom.
0
H4
Bearish warning
0
Short regime
H5
Bearish pullback
0
H6
Bearish momentum
0
H7
Strong bearish mom.
0
H8
Bullish warning
0