Invesco S&P 500 UCITS ETF USD

SPXS.SW

Unconditional (B1)

Aug. 17, 2021 → Sept. 3, 2026 · adj close-to-close · always long

n
1163
Next adj up
54.4%
Mean
5.9 bp
Median
8.6 bp
Down / flat
45.1% / 0.5%
Analysis Summary

Sept. 3, 2026

Stack score
5
Trend strength
45.00
MA stack
3X_BULLISH_STACK
Signal
Bias
BEARISH
Price Analysis
TS episodes

Long while TS>0, short while TS<0. Entry = next adj open. Exit = adj close of the TS=0 day.

Episodes

Count · side mix

Closed

21

Open

1

Long / short

15 / 6

Rules-based

TS = 0 exit

Hit

38.1%

Mean PnL

0.17%

Median PnL

-0.28%

Sum PnL

3.6%

Long / short mean

1.33% / -2.73%

Optimal

Best PnL path

Hit

81.0%

Mean PnL

3.50%

Median PnL

0.58%

Sum PnL

73.6%

Long / short mean

4.01% / 2.23%

Side TS window Entry Exit Bars Best PnL Worst PnL PnL
LONG · open June 24, 2026 → Sept. 3, 2026 June 25, 2026 @ 14.86 52 5.20% -0.65%
LONG June 8, 2026 → June 8, 2026 June 9, 2026 @ 14.88 June 9, 2026 @ 14.80 1 -0.55% -0.55% -0.55%
LONG May 5, 2026 → May 11, 2026 May 6, 2026 @ 14.56 May 12, 2026 @ 14.72 5 1.95% 0.95% 1.09%
LONG March 4, 2026 → March 5, 2026 March 5, 2026 @ 13.70 March 6, 2026 @ 13.47 2 -0.60% -1.66% -1.66%
LONG Aug. 22, 2025 → March 2, 2026 Aug. 25, 2025 @ 12.83 March 3, 2026 @ 13.49 131 8.70% -1.23% 5.14%
LONG July 23, 2025 → Aug. 4, 2025 July 24, 2025 @ 12.63 Aug. 5, 2025 @ 12.49 8 0.54% -1.06% -1.06%
SHORT April 4, 2025 → May 7, 2025 April 7, 2025 @ 9.56 May 8, 2025 @ 11.24 21 -3.40% -17.58% -17.58%
LONG Jan. 17, 2025 → Feb. 21, 2025 Jan. 20, 2025 @ 11.84 Feb. 24, 2025 @ 11.93 26 2.09% -0.27% 0.73%
LONG Nov. 7, 2024 → Jan. 10, 2025 Nov. 8, 2024 @ 11.77 Jan. 13, 2025 @ 11.42 41 2.11% -2.94% -2.94%
LONG Aug. 7, 2024 → Nov. 1, 2024 Aug. 8, 2024 @ 10.20 Nov. 4, 2024 @ 11.27 63 12.98% 1.86% 10.47%
LONG Jan. 4, 2024 → Aug. 2, 2024 Jan. 5, 2024 @ 9.11 Aug. 5, 2024 @ 10.23 143 21.52% 0.72% 12.26%
SHORT Oct. 25, 2023 → Oct. 30, 2023 Oct. 26, 2023 @ 8.06 Oct. 31, 2023 @ 8.09 4 0.32% -0.36% -0.35%
LONG May 17, 2023 → Aug. 17, 2023 May 19, 2023 @ 8.10 Aug. 18, 2023 @ 8.40 62 9.29% -1.78% 3.68%
LONG April 13, 2023 → May 15, 2023 April 14, 2023 @ 7.97 May 16, 2023 @ 7.95 21 0.58% -1.56% -0.28%
LONG March 9, 2023 → March 9, 2023 March 10, 2023 @ 7.49 March 10, 2023 @ 7.53 1 0.51% 0.51% 0.51%
LONG Feb. 15, 2023 → Feb. 27, 2023 Feb. 16, 2023 @ 7.88 March 1, 2023 @ 7.60 7 0.36% -3.60% -3.60%
SHORT Sept. 16, 2022 → Oct. 27, 2022 Sept. 19, 2022 @ 7.37 Oct. 28, 2022 @ 7.38 21 8.38% -0.37% -0.24%
SHORT July 11, 2022 → July 11, 2022 July 12, 2022 @ 7.29 July 12, 2022 @ 7.31 1 -0.29% -0.29% -0.29%
SHORT March 1, 2022 → March 18, 2022 March 2, 2022 @ 8.16 March 21, 2022 @ 8.47 13 2.61% -3.69% -3.69%
SHORT Feb. 14, 2022 → Feb. 21, 2022 Feb. 15, 2022 @ 8.42 Feb. 24, 2022 @ 7.94 5 5.76% 0.13% 5.76%
LONG Dec. 28, 2021 → Jan. 3, 2022 Dec. 29, 2021 @ 9.03 Jan. 4, 2022 @ 9.03 4 0.19% -0.06% -0.06%
LONG Nov. 16, 2021 → Dec. 2, 2021 Nov. 17, 2021 @ 8.86 Dec. 3, 2021 @ 8.53 11 0.54% -3.72% -3.71%
Full Analysis

Sept. 3, 2026

Moving averages

Price MA20
15.49
Price EMA100
14.92
Price EMA200
14.36
Volume MA20
261842

Distance & streak

% from MA20
0.14%
% from EMA100
3.83%
MA20 streak
0
Above
0
Below
0

Volume

Vol / Vol MA
34%
OBV
-4670379

Candle

Close / Open %
0.78%
Body
0.120
Upper shadow
0.000
Lower shadow
0.000
Total range
0.120
Body / range
1.00
Upper / range
0.00
Lower / range
0.00
Lower 0% Body 100% Upper 0%

MA inside candle

MA20 in EMA100 out EMA200 out

Candle patterns

Has bullish pattern No bearish pattern
Dragonfly Doji Gravestone Doji Bullish Doji Bearish Doji Hammer Hanging Man Inverted Hammer Shooting Star Bullish Spinning Top Bearish Spinning Top Bullish Fat Body Bearish Fat Body Fed Cow Starving Cow

Stack flags

Perfect bullish Perfect bearish Bullish trend change Bearish trend change Fresh 3× bullish Fresh 3× bearish

Trend deltas · H1–H8

Long regime

H1

Bullish pullback

0

H2

Bullish momentum

0

H3

Strong bullish mom.

0

H4

Bearish warning

0

Short regime

H5

Bearish pullback

0

H6

Bearish momentum

0

H7

Strong bearish mom.

0

H8

Bullish warning

0